Door sticker decoder
Driver's door jamb sticker lists the axle code (column 4 of the "AXLE" box, typically), spring code, GVWR, paint and trim codes. The axle code letter+number pair is what tells you your gear ratio and whether you have a limited slip.
| Code | Ratio | Type | Axle | Notes |
|---|---|---|---|---|
| H9 | 3.55 | Limited slip | 8.8 (F-150/Bronco) | The most common OBS 8.8 code. |
| 19 | 3.55 | Open | 8.8 (F-150/Bronco) | |
| B6 | 3.08 | Open | 8.8 (F-150/Bronco) | Highway gears — gutless with 33s. |
| 84 | 3.08 | Limited slip | 8.8 (F-150/Bronco) | |
| B5 | 3.31 | Limited slip | 8.8 (F-150/Bronco) | Verify — some charts list B5 as 3.31 LS. |
| 34 | 3.31 | Open | 8.8 (F-150/Bronco) | |
| 27 | 3.73 | Open | 8.8 (F-150/Bronco) | Common with tow package. |
| 26 | 3.73 | Limited slip | 8.8 (F-150/Bronco) | |
| 48 | 4.10 | Open | 8.8 (F-150/Bronco) | |
| 45 | 4.10 | Limited slip | 8.8 (F-150/Bronco) | Rare from factory, loved by 4x4 guys. |
| 39 | 3.55 | Open | 10.25 (F-250) | F-250/350 Sterling. |
| C5 | 4.10 | Limited slip | 10.25 (F-250) | |
| 36 | 4.10 | Open | Dana 60 (F-350) | |
| 41 | 4.10 | Limited slip | Dana 60 (F-350) |
VIN decoder (8th character = engine)
| VIN char 8 | Engine |
|---|---|
| Y | 4.9L EFI I6 (300) |
| N | 5.0L EFI V8 (302) |
| H | 5.8L EFI V8 (351W) |
| G | 7.5L EFI V8 (460) |
| F | 7.3L IDI diesel |
| K | 7.3L Power Stroke (94.5-97) |
| Position | Meaning |
|---|---|
| 1-3 | World manufacturer ID (1FT = Ford USA truck) |
| 4 | Gross vehicle weight class / brake system |
| 5 | Series (e.g., F-150/250/350, Bronco) |
| 6-7 | Body type (e.g., 2-dr, 4-dr, bed style) |
| 8 | ENGINE CODE (see table) |
| 10 | Model year (P=1993, R=1994, S=1995, T=1996, V=1997) |
| 11 | Assembly plant |
| 12-17 | Serial number |
community-standard · verify
Spring codes
The door sticker lists front and rear spring codes as letter pairs (e.g., "DD"). Heavier = higher letter. These letters index into Ford's spring-rate tables — a lift or sag check starts here.
| Code | Meaning |
|---|---|
| B | Lightest common F-150 front spring |
| C | Standard F-150 front |
| D | Heavier front (V8/tow) |
| E | Heavy front (big block / diesel) |
| F | Heaviest F-150 front |
| G | F-250 / heavy rear applications |
Door sticker anatomy
The driver's door jamb sticker (white, ~3x4 in) holds: GVWR (top line, gross weight), GAWR front/rear, axle code (the letter+digit pair, e.g. "H9"), spring codes (front+rear letters), paint code, trim code, and the certification/date. The axle code is what you decode for gearing - see the table above.