each engine prints on its own page
4.9L I6 (300 inline six) 92-96 F-150/250, Bronco
| Years | 92-96 F-150/250, Bronco |
|---|---|
| Type | EFI inline-6, OHV |
| Displacement | 300 cu in (4.9L) |
| Bore x stroke | 4.00 in (101.6 mm) x 3.98 in (101.1 mm) |
| Compression | 8.8:1 |
| Horsepower | 145 hp @ 3,400 |
| Torque | 265 lb-ft @ 2,000 |
| Firing order | 1-5-3-6-2-4 |
| Oil capacity | 6 qt w/ filter |
| Plug gap | 0.044 in |
Unkillable. EGR plate gaskets leak; distributor gear wear is the classic 300 issue.
Related: torque specs · fluid capacities
community-standard · verify5.0L V8 (302 Windsor) 92-96 F-150/250, Bronco
| Years | 92-96 F-150/250, Bronco |
|---|---|
| Type | EFI V8, OHV, roller cam |
| Displacement | 302 cu in (4.9L) |
| Bore x stroke | 4.00 in (101.6 mm) x 3.00 in (76.2 mm) |
| Compression | 9.0:1 |
| Horsepower | 205 hp @ 4,000 (92-93); 195 hp (94-96) |
| Torque | 275 lb-ft @ 3,000 |
| Firing order | 1-5-4-2-6-3-7-8 |
| Oil capacity | 5 qt w/ filter |
| Plug gap | 0.054 in |
Roller cam from '94. Timing chain/gear wear and the smog pump are common noise/fail points.
Related: torque specs · fluid capacities
community-standard · verify5.8L V8 (351 Windsor) 92-96 F-150/250, Bronco; 97 F-250
| Years | 92-96 F-150/250, Bronco; 97 F-250 |
|---|---|
| Type | EFI V8, OHV |
| Displacement | 351 cu in (5.8L) |
| Bore x stroke | 4.00 in (101.6 mm) x 3.50 in (88.9 mm) |
| Compression | 9.0:1 |
| Horsepower | 210 hp @ 3,800 (92-93); 200 hp (94-96) |
| Torque | 325 lb-ft @ 2,800 |
| Firing order | 1-3-7-2-6-5-4-8 |
| Oil capacity | 5 qt w/ filter |
| Plug gap | 0.054 in |
FIRING ORDER DIFFERS from 5.0 — the #1 swap/install mistake. Check the thermostat housing casting for block ID.
Related: torque specs · fluid capacities
community-standard · verify7.5L V8 (460) 92-96 F-250/350, F-Super Duty
| Years | 92-96 F-250/350, F-Super Duty |
|---|---|
| Type | EFI V8, OHV |
| Displacement | 460 cu in (7.5L) |
| Bore x stroke | 4.36 in (110.7 mm) x 3.85 in (97.8 mm) |
| Compression | 8.5:1 |
| Horsepower | 245 hp @ 4,000 (92-93); 230 hp (94-96) |
| Torque | 400 lb-ft @ 2,200 |
| Firing order | 1-5-4-2-6-3-7-8 |
| Oil capacity | 6 qt w/ filter |
| Plug gap | 0.054 in |
Big-block torque. Radiator/overheating and oil leaks (rear main, valve covers) are the norm.
Related: torque specs · fluid capacities
community-standard · verify7.3L IDI diesel (non-turbo) 92-94 F-250/350
| Years | 92-94 F-250/350 |
|---|---|
| Type | Indirect-injection diesel V8 |
| Displacement | 444 cu in (7.3L) |
| Bore x stroke | 4.11 in (104.4 mm) x 4.18 in (106.2 mm) |
| Compression | 21.5:1 |
| Horsepower | 185 hp @ 3,000 (92-93); 190 hp (94) |
| Torque | 360 lb-ft @ 1,400 |
| Firing order | 1-2-7-3-4-5-6-8 |
| Oil capacity | 10 qt w/ filter |
| Plug gap | - |
Glow plug relay + controller are the cold-start culprits. CDR valve blows oil into the intake. Injection pump is Stanadyne DB2.
Related: torque specs · fluid capacities
community-standard · verify7.3L Power Stroke (turbo diesel) 94.5-97 F-250/350
| Years | 94.5-97 F-250/350 |
|---|---|
| Type | Direct-injection turbo diesel V8 |
| Displacement | 444 cu in (7.3L) |
| Bore x stroke | 4.11 in (104.4 mm) x 4.18 in (106.2 mm) |
| Compression | 17.5:1 |
| Horsepower | 210 hp @ 3,000 (94.5-95); 215 hp (96-97) |
| Torque | 420-425 lb-ft @ 1,600 |
| Firing order | 1-2-7-3-4-5-6-8 |
| Oil capacity | 14 qt w/ filter |
| Plug gap | - |
HEUI injection. Exhaust backpressure valve sticks; cam sensor (CMP) and UVCH harness are the classics.
Related: torque specs · fluid capacities
community-standard · verify