7.5L V8 (460) torque specs
92-96 F-250/350, F-Super Duty. Chassis and wheels are on the torque hub.
| Fastener | Torque |
|---|---|
| Spark plugs | 5-10 ft-lb |
| Oil drain plug | 15-25 ft-lb |
| Water pump bolts | 12-18 ft-lb |
| Thermostat / water outlet housing | 12-18 ft-lb |
| Flywheel / flexplate bolts | 75-85 ft-lb |
| Valve cover bolts | 10-13 ft-lb |
| Lower intake manifold | 8-12, then 12-22, then 22-35 ft-lb Three steps, in sequence. Don't crank the last pass past 35 — ears crack. |
| Upper intake manifold | 12-18 ft-lb |
| Exhaust manifold | 22-30 ft-lb |
| Distributor hold-down | 17-25 ft-lb |
| Oil pan bolts | 7-9 ft-lb (1/4"), 8-11 ft-lb (5/16") |
| Harmonic balancer / damper bolt | 70-90 ft-lb |
| Starter bolts | 15-20 ft-lb |
| Head bolts | 70-80, then 100-110, then 130-140 ft-lb in sequence Oil the threads. Verify against that year's FSM. |
Related: engine spec card · chassis torque · fluid capacities
community-standard · verify
